Texas Multiple Award Schedule (TXMAS) Labor Rates
- Details
- Category: TXMAS

| Contract: | TXMAS-5-899020 |
| Contact: Phone: E-mail: |
Cathy W. Dougherty, P.E. 972-412-8666 This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| Labor Category | Year 6 2009-2010 |
Year 7 2010-2011 |
Year 8 2011-2012 |
Year 9 2012-2013 |
Year 10 2013-2014 |
| Senior Manager | $90.28 | $93.44 | $96.71 | $100.10 | $103.60 |
| Principal Engineer | $90.28 | $93.44 | $96.71 | $100.10 | $103.60 |
| Contract Administrator/Cost Analyst Senior | $90.28 | $93.44 | $96.71 | $100.10 | $103.60 |
| Senior Engineer | $77.00 | $79.70 | $82.48 | $85.37 | $88.36 |
| Mid Engineer | $64.87 | $67.14 | $69.49 | $71.92 | $74.44 |
| Junior Engineer | $51.78 | $53.59 | $55.47 | $57.41 | $59.42 |
| Senior Hydrogeologist | $72.23 | $74.76 | $77.37 | $80.08 | $82.89 |
| Senior Geologist | $72.23 | $74.76 | $77.37 | $80.08 | $82.89 |
| Mid Geologist | $64.87 | $67.14 | $69.49 | $71.92 | $74.44 |
| Junior Geologist | $53.92 | $55.81 | $57.76 | $59.78 | $61.87 |
| Senior Archaeologist | $72.23 | $74.76 | $77.37 | $80.08 | $82.89 |
| Mid Archaeologist | $64.87 | $67.14 | $69.49 | $71.92 | $74.44 |
| Junior Archaeologist | $54.19 | $56.09 | $58.05 | $60.08 | $62.18 |
| Senior Biologist | $64.87 | $67.14 | $69.49 | $71.92 | $74.44 |
| Mid Biologist | $55.78 | $57.73 | $59.75 | $61.84 | $64.01 |
| Junior Biologist | $49.80 | $51.54 | $53.35 | $55.21 | $57.15 |
| Senior Individual Asbestos Management Planner | $64.87 | $67.14 | $69.49 | $71.92 | $74.44 |
| Mid Individual Asbestos Management Planner | $54.19 | $56.09 | $58.05 | $60.08 | $62.18 |
| Junior Individual Asbestos Management Planner | $49.80 | $51.54 | $53.35 | $55.21 | $57.15 |
| Senior Environmental Scientist | $72.23 | $74.76 | $77.37 | $80.08 | $82.89 |
| Mid Environmental Scientist | $64.87 | $67.14 | $69.49 | $71.92 | $74.44 |
| Junior Environmental Scientist | $49.80 | $51.54 | $53.35 | $55.21 | $57.15 |
| Senior Lead Inspector | $57.00 | $59.00 | $61.06 | $63.20 | $65.41 |
| Mid Lead Inspector | $54.19 | $56.09 | $58.05 | $60.08 | $62.18 |
| Junior Lead Inspector | $42.71 | $44.20 | $45.75 | $47.35 | $49.01 |
| Asbestos Consultant | $59.50 | $61.58 | $63.74 | $65.97 | $68.28 |
| Senior Asbestos Inspector | $54.19 | $56.09 | $58.05 | $60.08 | $62.18 |
| Mid Asbestos Inspector | $48.00 | $49.68 | $51.42 | $53.22 | $55.08 |
| Junior Asbestos Inspector | $42.71 | $44.20 | $45.75 | $47.35 | $49.01 |
| Senior Mold Assessor | $54.19 | $56.09 | $58.05 | $60.08 | $62.18 |
| Mid Mold Assessor | $49.00 | $50.72 | $52.49 | $54.33 | $56.23 |
| Junior Mold Assessor | $42.71 | $44.20 | $45.75 | $47.35 | $49.01 |
| Senior Environmental Inspector | $54.19 | $56.09 | $58.05 | $60.08 | $62.18 |
| Mid Environmental Inspector | $48.00 | $49.68 | $51.42 | $53.22 | $55.08 |
| Junior Environmental Inspector | $42.71 | $44.20 | $45.75 | $47.35 | $49.01 |
| Administrative Assistant | $31.51 | $32.61 | $33.75 | $34.94 | $36.16 |
| Word Processing Operator | $14.18 | $14.68 | $15.19 | $15.72 | $16.27 |
| Data Entry | $14.18 | $14.68 | $15.19 | $15.72 | $16.27 |
| Senior GIS | $72.23 | $74.76 | $77.37 | $80.08 | $82.89 |
| Junior GIS | $59.50 | $61.58 | $63.74 | $65.97 | $68.28 |
| Technical Information Specialists | $52.50 | $54.34 | $56.24 | $58.21 | $60.24 |
| CADD Operators | $36.75 | $38.04 | $39.37 | $40.75 | $42.17 |
| Computer Operator | $52.50 | $54.34 | $56.24 | $58.21 | $60.24 |
What's New!
-
dse graduates from SBA's e200 initiative
3 months ago -
dse to offer training for environmental consultants. Stay tuned!
3 months ago -
Register for special access!
8 months ago